
Appearance
Polished
Matt
Bicolour
Satin Finish
Phosphate
Color
Knurling/Groove/Grip
Without Knurling
Knurling
Cross Knurling
Double Knurling
Single Groove
Double Groove

| Item Number | Specification | L(mm) | |||||
|---|---|---|---|---|---|---|---|
| PH2 | 60.0 | ||||||
| PH3 | 60.0 | ||||||
| PH4 | 60.0 | ||||||
| SL8 | 60.0 | ||||||
| SL10 | 60.0 | ||||||
| SL12 | 60.0 | ||||||
| SL14 | 60.0 | ||||||
| SL16 | 60.0 | ||||||
| HEX 3 | 60.0 | ||||||
| HEX 4 | 60.0 | ||||||
| HEX 4 | 80.0 | ||||||
| HEX 5 | 60.0 | ||||||
| HEX 5 | 80.0 | ||||||
| HEX 6 | 60.0 | ||||||
| HEX 6 | 80.0 | ||||||
| HEX 7 | 60.0 | ||||||
| HEX 7 | 80.0 | ||||||
| HEX 8 | 60.0 | ||||||
| HEX 8 | 80.0 | ||||||
| HEX 10 | 60.0 | ||||||
| HEX 10 | 80.0 | ||||||
| HEX 12 | 60.0 | ||||||
| HEX 12 | 80.0 | ||||||
| HEX 14 | 60.0 | ||||||
| HEX 14 | 80.0 | ||||||
| HEX 17 | 66.0 | ||||||
| HEX 17 | 80.0 | ||||||
| HEX 19 | 66.0 | ||||||
| HEX 19 | 80.0 | ||||||
| T20 | 60.0 | ||||||
| T20 | 80.0 | ||||||
| T25 | 60.0 | ||||||
| T25 | 80.0 | ||||||
| T27 | 60.0 | ||||||
| T27 | 80.0 | ||||||
| T30 | 60.0 | ||||||
| T30 | 80.0 | ||||||
| T40 | 60.0 | ||||||
| T40 | 80.0 | ||||||
| T45 | 60.0 | ||||||
| T45 | 80.0 | ||||||
| T50 | 60.0 | ||||||
| T50 | 80.0 | ||||||
| T55 | 60.0 | ||||||
| T55 | 80.0 | ||||||
| T60 | 60.0 | ||||||
| T60 | 80.0 | ||||||
| T70 | 60.0 | ||||||
| T70 | 80.0 | ||||||
| TH20 | 60.0 | ||||||
| TH20 | 80.0 | ||||||
| TH25 | 60.0 | ||||||
| TH25 | 80.0 | ||||||
| TH27 | 60.0 | ||||||
| TH27 | 80.0 | ||||||
| TH30 | 60.0 | ||||||
| TH30 | 80.0 | ||||||
| TH40 | 60.0 | ||||||
| TH40 | 80.0 | ||||||
| TH45 | 60.0 | ||||||
| TH45 | 80.0 | ||||||
| TH50 | 60.0 | ||||||
| TH50 | 80.0 | ||||||
| TH55 | 60.0 | ||||||
| TH55 | 80.0 | ||||||
| TH60 | 60.0 | ||||||
| TH60 | 80.0 | ||||||
| M4 | 100.0 | ||||||
| M5 | 100.0 | ||||||
| M6 | 100.0 | ||||||
| M7 | 100.0 | ||||||
| M8 | 100.0 | ||||||
| M9 | 100.0 | ||||||
| M10 | 100.0 | ||||||
| M10.5 | 100.0 | ||||||
| M12 | 100.0 | ||||||
| M13 | 100.0 | ||||||
| M14 | 100.0 | ||||||
| M16 | 100.0 |
EASEN HARDWARE CORP. No.11, Yongxing Rd., Nantou City, Nantou County 540, Taiwan (R.O.C.) Copyright@2015 Easen Hardware Corp. All Rights Reserve TEL:886-49-2253697 FAX:886-49-2253696